Top Searches on Google - February 2007
Google Zeitgeist has provided a list of top search terms on Google for the month of February 2007.
Week Ending February 3, 2007
Top 10 Gaining Queries
1. | groundhog day |
2. | daniel radcliffe |
3. | barbaro |
4. | Ruby Rippey-Tourk |
5. | tyra fat |
6. | sarah silverman |
7. | equus |
8. | Marcheline Bertrand |
9. | tara conner |
10. | aqua teen hunger force |
Week Ending February 10, 2007
Top 10 Gaining Queries
1. | anna nicole smith |
2. | superbowl commercials |
3. | prince |
4. | colleen shipman |
5. | lisa nowak |
6. | the secret |
7. | school closings |
8. | drew barrymore |
9. | prince frederick von anhalt |
10. | abu ghraib |
Week Ending February 17, 2007
Top 10 Gaining Queries
1. | valentine's day |
2. | Michelle Manhart |
3. | grammys |
4. | peanut butter recall |
5. | dixie chicks |
6. | obama |
7. | westminster dog show |
8. | the police |
9. | PS3 |
10. | wii |
Week Ending February 24, 2007
Top 10 Gaining Queries
1. | britney spears |
2. | lunar new year |
3. | antonella barba |
4. | Bridget Moynahan |
5. | american idol |
6. | ash wednesday |
7. | tom brady |
8. | dancing with the stars |
9. | lent |
10. | black snake moan. |
No comments:
Post a Comment