'Heather Mills McCartney' and 'Pete Burns' - Top Searches in UK for 2006
Yahoo! UK has released lists of top searches on Yahoo! UK for 2006.
Yahoo! UK - Overall top searches
| 1 | Heather Mills McCartney |
| 2 | Pete Burns |
| 3 | Big Brother |
| 4 | The Ordinary Boys |
| 5 | World Cup |
| 6 | Steve Irwin |
| 7 | Borat |
| 8 | Notting Hill Carnival |
| 9 | Zidane |
| 10 | Kate Moss |
Yahoo! UK - Female celebs top searches
| 1 | Heather Mills McCartney |
| 2 | Chantelle Houghton |
| 3 | Teri Hatcher |
| 4 | Keira Knightley |
| 5 | Rebecca Loos |
| 6 | Paris Hilton |
| 7 | Cheryl Tweedy |
| 8 | Katie Holmes |
| 9 | Jessica Simpson |
| 10 | Kate Moss |
Yahoo! UK -Male celebs top searches
| 1 | Pete Burns |
| 2 | Dennis Rodman |
| 3 | Richard Hammond |
| 4 | David Blaine |
| 5 | Pete Bennett |
| 6 | Paul McCartney |
| 7 | Tom Cruise |
| 8 | Justin Timberlake |
| 9 | Johnny Depp |
| 10 | Robbie Williams |
Yahoo! UK -TV top searches
| 1 | Big Brother |
| 2 | Dancing on Ice |
| 3 | Celebrity Fit Club |
| 4 | Soapstar Superstar |
| 5 | Celebrity X Factor |
| 6 | 60 Minute Makeover |
| 7 | Soccer Aid |
| 8 | Test the Nation |
| 9 | Most Haunted Live |
| 10 | Only Fools and Horses |
Yahoo! UK - Sports top searches
| 1 | World Cup |
| 2 | Commonwealth Games |
| 3 | Zidane |
| 4 | Ryder Cup |
| 5 | Wimbledon |
| 6 | London Marathon |
| 7 | Tour de France |
| 8 | Real Madrid |
| 9 | Cristiano Ronaldo |
| 10 | Wembley |
Yahoo! UK - News top searches
| 1 | Steve Irwin |
| 2 | Muslim cartoons |
| 3 | Local election results |
| 4 | Paul Hunter |
| 5 | Richard Hammond |
| 6 | Budget 2006 |
| 7 | Amish |
| 8 | Heather Mills McCartney |
| 9 | Bird Flu |
| 10 | 1901 census |
Yahoo! UK - Movies top searches
| 1 | Borat |
| 2 | Superman Returns |
| 3 | Snakes on a Plane |
| 4 | Pirates of the Caribbean 2 |
| 5 | X-Men 3 |
| 6 | 40 Chicken Little |
| 7 | Da Vinci Code |
| 8 | Ice Age 2 |
| 9 | Mission Impossible 3 |
| 10 | Spider-Man 3 |
Yahoo! UK - Video top searches - Yahoo! Video

No comments:
Post a Comment